<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Theories In Advertising Design #1 Red Color</title>
	<atom:link href="http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:43:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: +added value &#124; Color Connotation in Advertising</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-701</link>
		<dc:creator>+added value &#124; Color Connotation in Advertising</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-701</guid>
		<description>[...] western culture, the color red has many connotations. It can be associated with energy, love and vitality or conversely, lust, [...]</description>
		<content:encoded><![CDATA[<p>[...] western culture, the color red has many connotations. It can be associated with energy, love and vitality or conversely, lust, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenPDX</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-323</link>
		<dc:creator>BenPDX</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-323</guid>
		<description>Going back to the &quot;passion has red lips&quot; statement and how it also relates to Blood. I read somewhere that passion and other strong emotions create a stronger blood flow (heating up. This is seen as a rouge or reddish color through the skin where blood flows close to the surface.

It also happens to animals. some believe that is the reason for Red nail-polish and lipstick. It gives the illusion of being turned on and ready.

Thanks for the post - I am looking forward to the rest of the series.</description>
		<content:encoded><![CDATA[<p>Going back to the &#8220;passion has red lips&#8221; statement and how it also relates to Blood. I read somewhere that passion and other strong emotions create a stronger blood flow (heating up. This is seen as a rouge or reddish color through the skin where blood flows close to the surface.</p>
<p>It also happens to animals. some believe that is the reason for Red nail-polish and lipstick. It gives the illusion of being turned on and ready.</p>
<p>Thanks for the post &#8211; I am looking forward to the rest of the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links, links, links - TutsArena</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-259</link>
		<dc:creator>Links, links, links - TutsArena</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-259</guid>
		<description>[...] Color Theories In Advertising Design #1 Red Color Green [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theories In Advertising Design #1 Red Color Green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nosmoking</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-257</link>
		<dc:creator>nosmoking</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-257</guid>
		<description>my God, i thought you were going to chip in with some decisive insght at the end there, not leave it with </description>
		<content:encoded><![CDATA[<p>my God, i thought you were going to chip in with some decisive insght at the end there, not leave it with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AliskaSkazka</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-255</link>
		<dc:creator>AliskaSkazka</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-255</guid>
		<description>Like &quot;Passion has red lips&quot;... Passion and desire mean sex, and where is sex, there is people&#039;s attaintion.
Thank you, very informative and entertaining red article.</description>
		<content:encoded><![CDATA[<p>Like &#8220;Passion has red lips&#8221;&#8230; Passion and desire mean sex, and where is sex, there is people&#8217;s attaintion.<br />
Thank you, very informative and entertaining red article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrintRadar</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-238</link>
		<dc:creator>PrintRadar</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-238</guid>
		<description>Yup, we did mention blood.. It&#039;s there in the text, but maybe not accented enough.. Thanks for the comment, it expands the meaning very well..</description>
		<content:encoded><![CDATA[<p>Yup, we did mention blood.. It&#8217;s there in the text, but maybe not accented enough.. Thanks for the comment, it expands the meaning very well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meeme</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-237</link>
		<dc:creator>Meeme</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-237</guid>
		<description>One direct association that you didn&#039;t mention to Red is BLOOD... And I guess it is a rather basic human association to this color... From the begining of humankind the amount of blood shed by the enemy made them fear and or respect them, so I guess it is a symbolism of force of the color, and maybe that can be a reason why it makes us react to the color even in a physical level... Red can also simbolize violence, or on the opposite side, liveliness, pulse.. Anything that makes our heart pump can be associated to color red.. It being fear, love, hate, excitement, anger, blushing, winning, etc...</description>
		<content:encoded><![CDATA[<p>One direct association that you didn&#8217;t mention to Red is BLOOD&#8230; And I guess it is a rather basic human association to this color&#8230; From the begining of humankind the amount of blood shed by the enemy made them fear and or respect them, so I guess it is a symbolism of force of the color, and maybe that can be a reason why it makes us react to the color even in a physical level&#8230; Red can also simbolize violence, or on the opposite side, liveliness, pulse.. Anything that makes our heart pump can be associated to color red.. It being fear, love, hate, excitement, anger, blushing, winning, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 110+ Incredible Community Links for Web Designers and Develovers &#124; Programming Blog</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-222</link>
		<dc:creator>110+ Incredible Community Links for Web Designers and Develovers &#124; Programming Blog</dc:creator>
		<pubDate>Sun, 06 Dec 2009 08:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-222</guid>
		<description>[...] Color Theories In Advertising Design #1 Red Color [...]</description>
		<content:encoded><![CDATA[<p>[...] Color Theories In Advertising Design #1 Red Color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by baytandtakl</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-217</link>
		<dc:creator>Twitted by baytandtakl</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-217</guid>
		<description>[...] This post was Twitted by baytandtakl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by baytandtakl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by joddystreet</title>
		<link>http://www.printradar.com/2009/12/03/color-theories-in-advertising-design-1-red-color/comment-page-1/#comment-216</link>
		<dc:creator>Twitted by joddystreet</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.printradar.com/?p=1035#comment-216</guid>
		<description>[...] This post was Twitted by joddystreet [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by joddystreet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
